On my way to work this morning I got to see a little peek at the progress being made on the old Central Police Station... looking good!
I’m a Texas guy that now lives in Hong Kong. I left my life as I knew it, to start a new life. One filled with unfamiliar sites, languages, foods, smells, culture and people. This “leap of faith” is still leaping, but I’m beginning to see the ground beneath me. If you ever wondered what it would be like to pack your bags, say good bye to everyone you know, jump on a plane to another world- then get ready. Here’s a look at life in Hong Kong… according to Ken.
Tuesday, August 27, 2013
Hong Kong's CPS... Part II
On my way to work this morning I got to see a little peek at the progress being made on the old Central Police Station... looking good!
Monday, August 26, 2013
Hong Kong's Cost of Living
According to a 2013 global cost-of-living report from the Economist Intelligence Unit, Hong Kong is the 14th most expensive city in the world to live in. America's most expensive city, New York, ranked 47th in the world.
Below is a general price reference for some everyday goods and services in Hong Kong. Most commodities aren't that expensive, but you'll notice the real estate market is insane. I'm always hearing "lack of land" on Hong Kong Island, but actually it is estimated that only 20% of the island is developed. I wonder why? I understand the island has several areas that can't be developed due to steep slopes and cliffs, but obviously we do have land that can be developed... quit a bit in fact. So why do we keep stacking ourselves on top of each other when there is room to expand horizontally? None the less, interesting list...
ITEMS | 2013 Average Price HK$ | 2013 Average Price US$ |
LIFESTYLE & ENTERTAINMENT | HK$ | US$ |
Dinner for two - mid-range (excl. wine) | 600 | 77 |
Dinner for two - top restaurant (excl. wine) | 1,100 | 142 |
Pack of cigarettes | 50 | 6 |
Cocktail in Lan Kwai Fong | 80 | 10 |
Bottle of Heineken in Lan Kwai Fong | 50 | 6 |
Glass of wine | 70 | 9 |
Pint of beer | 50 | 6 |
Set lunch SoHo/Lan Kwai Fong (excl. wine) | 95 | 12 |
Takeaway Lunch (lunchbox from local eatery) | 35 | 5 |
Takeaway Lunch (lunchbox from western eatery) | 66 | 9 |
Sandwich (Oliver's/Starbucks) | 35 | 5 |
Starbucks Tall Latte | 30 | 4 |
Big Mac Value Meal | 31 | 4 |
Movie ticket | 70 - 125 | 9 - 16 |
International theatre/music event | 400 - 1,000 | 52 - 129 |
Local theatre/music event | 100 - 350 | 13 - 45 |
Best-selling paperback novel | 135 | 17 |
HOUSING | HK$ | US$ |
Monthly rent for a 85m2 (900sqft) furnished apartment in Mid-Levels | 36,000 - 50,000 | 4,639 - 6,443 |
Monthly rent for a 85m2 (900sqft) unfurnished apartment in Mid-Levels | 28,000 - 40,000 | 3,608 - 5,128 |
Monthly rent for a 85m2 (900sqft) serviced apartment on Hong Kong Island | 40,000 - 70,000 | 5,128 - 8,974 |
UTILITIES | HK$ | US$ |
Water per quarter | 400 | 52 |
Gas per month | 200 | 26 |
Electricity per month for a 85m2 (900sqft) apartment | 1,000 - 1,500 | 129 - 193 |
GROCERY SHOPPING | HK$ | US$ |
Meat | ||
Brazilian previously frozen whole chicken, 1.3kg (supermarket) | 32.90 | 4 |
US chilled organic chicken 1.3kg (supermarket) | 156 | 20 |
Australian chilled hormone free whole chicken 1.5kg (specialist butcher) | 217 | 28 |
Australian beef sirloin steak, 150gm (supermarket) | 25.90 | 3 |
Beverages | ||
Coffee, ground 227gm | 60 | 8 |
Twinings Earl Grey Tea Bags, 25pcs | 28.40 | 4 |
Perrier Sparkling Water 750 ml | 17.90 | 2 |
Evian Mineral Water 1.5L | 19.90 | 3 |
Tanqueray Gin, 750ml | 268 | 35 |
Absolut Vodka, 750ml | 179 | 23 |
White wine - Sauvignon Blanc, 750ml | 59 - 159 | 7.60 - 20.50 |
Red wine - Cabernet Sauvignon, 750ml | 59 - 169 | 7.60 - 21.80 |
Heineken Beer Can, 6-pack, 330ml | 44.90 | 6 |
CocaCola, 2L | 12.90 | 2 |
Groceries | ||
Olive oil 500ml | 50 | 6 |
Fresh baked bread from western bakery | 28 - 40 | 3.60 - 4.50 |
Whole wheat sandwich bread 8 slices | 10 | 1 |
Thai brown rice, 1.5kg | 25.90 | 3 |
Thai white rice, 2kg | 27.90 | 4 |
Spaghetti, 500gm | 12.50 | 2 |
Local eggs, 6 pcs | 11.90 | 2 |
Imported free range eggs, 6pcs | 45.90 | 6 |
Pasta sauce, 400gm | 26.90 | 3 |
Instant oatmeal, 800gm | 22.90 | 3 |
Dairy Products | ||
Australian fresh milk 1 litre | 35.90 | 5 |
Local fresh milk 1 litre | 22.90 | 3 |
Plain yoghurt 100gm - 125gm | 8.90 - 12.90 | 1.15 - 1.65 |
Imported Cheddar Cheese 250gm | 49.50 | 6 |
Fruits & Vegetables | ||
Fuji Apple, per piece | 3.90 | 1 |
US Strawberries, 454gm | 29.90 | 4 |
Mixed salad leaves, washed, 270gm | 46.90 | 6 |
Personal Care | ||
Multivitamins 100 tablets | 245 | 32 |
Pain & fever medicine - Panadol, 20 tabs | 51.90 | 7 |
Tampons, 1 box of 20 | 39 - 43.50 | 5 - 5.60 |
Baby Needs | ||
Enfamil Stage 1 Milk Formula, 900gm | 294 | 38 |
Wyeth Illuma Stage 1 Milk Formula, 900gm | 499 | 64 |
Bellamy Organic stage 1 Milk Formula, 900gm | 329 | 42 |
Newborn Diapers (Pampers) 40pcs | 45 | 6 |
Newborn Diapers (Huggies) 35pcs | 50 | 6 |
Source: ParknShop, Marketplace, Pacific Gourmet, Great Food Hall | ||
COMMUNICATIONS & BROADBAND SERVICES | HK$ | US$ |
PCCW Landline per month | 110 | 14 |
Netvigator 100M basic home broadband plan | 398 | 51 |
Now Broadband HD TV | 123 - 242 | 15.85 - 31.20 |
Mobile Phone - 2G basic package, 1,000 mins, Hutchinson 3 | 88 | 11 |
Mobile Phone - 3G basic package, 1,200 mins, Hutchinson 3 | 138 | 18 |
PUBLIC TRANSPORT | HK$ | US$ |
Minimum taxi fare for 2 km or less | 20 | 3 |
Taxi: Central to Stanley | 130 | 17 |
Bus: Central to Stanley | 11 | 1 |
Taxi: Mid-Levels to Central | 32 | 4 |
Minibus: Mid-Levels to Central | 6.20 | 1 |
Escalator: Mid-Levels to Central | FREE! | 0 |
Tram (anywhere) | 2.30 | 0 |
Star Ferry (Central/Wan Chai to TST) | 2.50 - 3.40 | 0.30 - 0.45 |
MTR: Central to TST | 9 | 1 |
MTR: Central to Kwun Tong | 13 | 2 |
KCR: TST East to Lo Wu (China border) | 39 | 5 |
CARS | HK$ | US$ |
Car Luxury: Mercedes S65 AMG | 2,915,000 | 375,644 |
Car SUV: Hyundai Tucson | 208,000 | 26,804 |
Car Compact: Mazda 2 | 159,900 | 20,606 |
Car Registration Fee 1500cc - 2500cc | 5,794 | 747 |
Petrol/gas, unleaded, per litre | 17 | 2 |
EDUCATION | HK$ | US$ |
Pre-school (half-day) per annum | 48,000 - 123,600 | 6,186 - 15,928 |
International primary school per year | 66,100 - 155,700 | 8,518 - 20,064 |
International secondary school per year | 98,000 - 180,200 | 12,629 - 23,222 |
HEALTHCARE | HK$ | US$ |
General Practitioner at local neighbourhood private clinics | 120 | 15 |
General Practitioner at expat private clinics | 800 | 103 |
Specialist | 900 | 116 |
Eye Test (free at opticians) | FREE | 0 |
X-ray | 320 | 41 |
Dentist (Check-up) | 600 | 77 |
Physiotherapist | 650 | 84 |
WELLNESS & PERSONAL CARE | HK$ | US$ |
Monthly gym membership | 300 - 1,200 | 39 - 155 |
Yoga - drop-in classes | 250 - 300 | 32 - 39 |
One hour massage at spa | 600 | 77 |
Pedicure and manicure at spa | 350 | 45 |
Facial at spa | 600 | 77 |
Standard men's hair cut | 300 - 800 | 39 - 103 |
Standard women's hair cut | 400 - 1,000 | 52 - 129 |
ELECTRICAL GOODS | HK$ | US$ |
Samsung 32" LCD TV | 5,680 | 732 |
Samsung 42" LCD TV | 7,680 | 990 |
Philips DVD Player | 339 | 44 |
LG Blu-ray Player | 690 - 2,500 | 89 - 322 |
Panasonic Refrigerator, 219L | 3,380 | 436 |
Whirlpool Washing Machine, front load, 5.5kg capacity | 3,390 | 437 |
Panasonic dehumidifier, 15L | 4,380 | 564 |
Mobile Phone - Samsung Galaxy S4 | 5,898 | 760 |
Mobile Phone - iPhone 5 32GB | 6,388 | 823 |
Mobile Phone 3G - Samsung Galaxy S III mini | 2,800 | 361 |
Source: Fortress, SmarTone, Apple | ||
COMPUTERS | HK$ | US$ |
Dell Inspiron 14z Ultrabook [2.7 GHz, 8GB DDR3 Memory, 14.0" HD LED Display] | 5,800 | 747 |
Lenovo IdeaPad G400 [4GB Memory,14" HD Display] | 5,498 | 709 |
MacBook Air [2.6 GHz, 256 GB flash storage, 4GB memory, 13" Display] | 9,988 | 1,287 |
Source: Fortress, Apple | ||
CLOTHES | HK$ | US$ |
1 pair of Levi's 501 | 900 | 116 |
1 dress in a chain store (H&M, Zara, Esprit etc) | 450 | 58 |
1 pair of Nike trainers | 760 | 98 |
1 pair of men's business shoes | 1,500 | 193 |
Sunday, August 25, 2013
Hong Kong... according to Lily and Grayson
Humor me, please.
Today's post is by me, Lily (very nice meeting you FINALLY... ! ), with the help of my brother, Grayson. A little about us-- we were born in Hong Kong from the same litter one month before our daddy moved to Hong Kong (October 10, 2011) and adopted and formed our family on May 6, 2012.
We thought it was about time you heard our point of view of life in Hong Kong. But first we have a little confession... we have only been off HK island one time in our whole life, and that day involved riding in a convertible... in the heat... with no shade.... and no air conditioning! Needless to say, that day kind of FREAKED!!! US!!! OUT!!! So, we'll admit our world is kinda small, but we are perfectly happy in Hong Kong.
Here's a typical morning...
6:52 AM |
7:18 AM |
7:22 AM |
We get pulled apart when we sleep like this, but we don't see anything wrong! |
As for long walks in the park... well, Hong Kong doesn't exactly care to us have us running around most parks or beaches. Although, there was one day (for about 1.3 minutes) we got to run down the middle of the football field at Victoria Park! We were running so fast it must have looked like we had stolen something because within minutes all hell broke loose and we were all seriously scolded by park security!
One of our favorite outings is Stanley. We aren't exactly crazy about the long taxi ride, but we're getting used to it. In fact, we hardly ever throw up in the taxi... hardly, and we're almost convinced there will be light at the end of that long dark tunnel! However, sometimes we forget... panic... throw up... followed by our Daddy throwing up... followed by having to find a new taxi! Once we finally arrive, children adore us, cafes allow us to sit anywhere and cameras follow us everywhere!
I forgot to brush my hair for the paparazzi. |
Sometimes we meet nice little people. |
Sometimes we meet strange big people with FREAKY eyed monkeys! |
Another favorite place is Prince's Terrace just around the corner from our home. No taxi ride is needed, thank goodness! And the best part, we get to run around without a leash! While Dad has his coffee at Cafe Lavande, we get to sit back and dog watch. The nice staff at CL even serve water in our very own bowl. It was there we learned just how crazy some dogs can be. Sit! Because you will not believe what we're about to share. We have seen dog's fetch in the HEAT, simply because their human throws something!?!? We prefer to relax and watch everything from a chair.
The Peak's Morning Trail is another favorite outing. At the top while our Dad enjoys his Starbucks or Haagen Dazs, (or both) we get to run around freely. The trails are great, not to mention it's a nature wonderland up there! We get to walk on dirt, smell grass and lay in the sun.
Our roof deck is another great spot to enjoy the outdoors. Just last weekend we spent the afternoon laying in the sun, listening to music… drinking wine. Total bliss.
In general, Hong Kong is pretty pet friendly. We're so darn cute, even if dogs aren't allowed, we normally get in anyway. We do wish we could walk along the streets and not be so intimidated by the speeding buses and cars, but that's city life. And unlike most cities in North America and Europe, we also wish Hong Kong allowed pets in parks. Oh... we almost forgot to mention our dad. Our dad is the BEST!!! He keeps fresh pee pads out, makes homemade dog food and keeps our shelf in the pantry fully stocked with treats. We actually like sharing our home with him. Good thing, right?? hehe!
Our roof deck is another great spot to enjoy the outdoors. Just last weekend we spent the afternoon laying in the sun, listening to music… drinking wine. Total bliss.
In general, Hong Kong is pretty pet friendly. We're so darn cute, even if dogs aren't allowed, we normally get in anyway. We do wish we could walk along the streets and not be so intimidated by the speeding buses and cars, but that's city life. And unlike most cities in North America and Europe, we also wish Hong Kong allowed pets in parks. Oh... we almost forgot to mention our dad. Our dad is the BEST!!! He keeps fresh pee pads out, makes homemade dog food and keeps our shelf in the pantry fully stocked with treats. We actually like sharing our home with him. Good thing, right?? hehe!
Grooming:
Mosque Street Pet Shop
G/F, 31-37 Mosque Street
Mid-Levels
(near the Mosque and the Escalator)
G/F, 31-37 Mosque Street
Mid-Levels
(near the Mosque and the Escalator)
Doctors:
Mid-Levels Veterinarian
G/F, 28 Mosque Street
Mid-Levels
(across the street from Mosque Street Pet Shop)
Pet Sitting:
Wish You Were Here Pet Care
www.wishyouwereherekh.com
Dog Park:
Sheung Wan Dog Park
Chung Kong Road (harbour front)
Sheung Wan
Pet Shop:
Whiskers-N-Paws
Horizon Plaza
10/F, 2 Lee Wing Street
Ap Lei Chan
Mid-Levels Veterinarian
G/F, 28 Mosque Street
Mid-Levels
(across the street from Mosque Street Pet Shop)
Pet Sitting:
Wish You Were Here Pet Care
www.wishyouwereherekh.com
Dog Park:
Sheung Wan Dog Park
Chung Kong Road (harbour front)
Sheung Wan
Pet Shop:
Whiskers-N-Paws
Horizon Plaza
10/F, 2 Lee Wing Street
Ap Lei Chan
Posted by: Lily and Grayson
Subscribe to:
Posts (Atom)